St. John rental
St. John resort
Suite St. John
Prices Prices
Dates Dates

Trunk:

01/03 to 5/31 ................$195
06/01 to 07/31 ..............$145
08/01 to 10/31 ..............$135
11/01 to 11/30 ..............$145
12/01 to 12/19 ..............$195
12/20 to 01/02 ..............$285

Hawk's Nest:

01/03 to 5/31 ..............$195
06/01 to 07/31 ............$145
08/01 to 10/31 ............$135
11/01 to 11/03 ............$145
12/01 to 12/19 ............$195
12/20 to 01/02 ............$285

Hart:

01/03 to 5/31 ...............$170
06/01 to 07/31 .............$120
08/01 to 10/31 .............$100
11/01 to 11/30 .............$105
12/01 to 12/19 .............$170
12/20 to 1/02 ...............$195

Maho:

01/03 to 5/31 ..............$180
06/01 to 07/31 ............$135
08/01 to 10/31 ............$125
11/01 to 11/30 ............$135
12/01 to 12/19 ............$180
12/20 to 01/02 ............$235

Rendezvous:

01/03 to 5/31 .............$215
6/01 to 7/31 ...............$165
08/01 to 10/31 ...........$145
11/01 to 11/30 ...........$165
12/01 to 12/19 ...........$230
12/20 to 01/02 ...........$315

Reef:

01/03 to 5/31 ..............$160
06/01 to 07/31 ............$120
08/01 to 10/31 ............$100
11/01 to 11/30 ............$120
12/01 to 12/19 ............$160
12/20 to 1/02 ..............$185

Honeymoon:

01/03 to 5/31 .............$205
06/01 to 07/31 ...........$155
08/01 to 10/31 ...........$140
11/01 to 11/30 ...........$155
12/01 to 12/19 ...........$205
12/20 to 1/02 .............$295

Solomon:

01/03 to 5/31 ............$175
06/01 to 07/31 ...........$140
08/01 to 10/31 ...........$125
11/01 to 11/31 ...........$140
12/01 to 12/19 ...........$185
12/20 to 01/02 ...........$265

Jumbie:

01/03 to 5/31 .............$205
6/01 to 7/31 ...............$145
08/01 to 10/31 ...........$135
11/01 to 11/30 ...........$145
12/01 to 12/19 ...........$205
12/20 to 01/02 ...........$295

Cinnamon:

01/03 to 5/31 .............$215
6/01 to 7/31 ...............$155
08/01 to 10/31 ...........$140
11/01 to 11/30 ...........$155
12/01 to 12/19 ...........$215
12/20 to 01/02 ...........$300

Cruz:

01/03 to 5/31............. $185
06/01 to 7/31............. $120
08/01 to 10/31........... $115
11/01 to 11/30........... $130
12/01 to 12/19........... $185
12/20 to 01/02........... $225

............All of our rooms include a refrigerator, microwave, coffee pot and service. Kitchenettes have sinks, cabinets, dishes and flatware, soap and towels. We also have a barbeque grill on the deck for all of our guests to enjoy.